<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff Pavlovic &#187; Web Tech</title>
	<atom:link href="http://cliffpavlovic.com/category/tech/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffpavlovic.com</link>
	<description>Perceptum ex preteritus. Nunc vive. Peto posterus.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A New Way To Look At The World: Poverty and Health &#8211; TED Talks</title>
		<link>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/</link>
		<comments>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:10:04 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=233</guid>
		<description><![CDATA[Found some great videos from TED (www.ted.com) on the topic of world poverty and health. A fascinating look at statistics (I&#8217;m not kidding, it was fun and interesting). Enjoy! From 2006 From 2007]]></description>
			<content:encoded><![CDATA[<p>Found some great videos from TED (<a href="http://www.ted.com/">www.ted.com</a>) on the topic of world poverty and health. A fascinating look at statistics (I&#8217;m not kidding, it was fun and interesting). Enjoy!</p>
<p>From 2006</p>
<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92"></embed></object></p>
<p>From 2007</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=140" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=140"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Off: The Movie (Trailer)</title>
		<link>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/</link>
		<comments>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 23:07:02 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=225</guid>
		<description><![CDATA[If you use Facebook in any way, you will find this (fake) trailer quite amusing. If you don&#8217;t, well get Facebook and you&#8217;ll understand.]]></description>
			<content:encoded><![CDATA[<p>If you use <a href="http://www.facebook.com">Facebook</a> in any way, you will find this (fake) trailer quite amusing. If you don&#8217;t, well get Facebook and you&#8217;ll understand. <img src='http://cliffpavlovic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/mvepYYNjfBk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mvepYYNjfBk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC vs. Mac: Bill Gates vs. Steve Jobs</title>
		<link>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/</link>
		<comments>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 00:26:57 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=215</guid>
		<description><![CDATA[Here is a little video from SuperNews (http://www.current.tv/supernews). It&#8217;s a comical take on the rivalry between the Mac and the PC.]]></description>
			<content:encoded><![CDATA[<p>Here is a little video from SuperNews (<a href="http://www.current.tv/supernews" target="_blank">http://www.current.tv/supernews</a>). It&#8217;s a comical take on the rivalry between the Mac and the PC.</p>
<p>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qHO8l-Bd1O4"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/qHO8l-Bd1O4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Dewey: Search with Attitude</title>
		<link>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/</link>
		<comments>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 02:16:56 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=212</guid>
		<description><![CDATA[While listening to the Net@Nite podcast (more info at TWIT.tv), found out about Ms. Dewey (http://www.msdewey.com/), a web search page (based on Microsoft Live Search, http://www.live.com/). Every time you make a search, Ms. Dewey makes a &#8220;witty&#8221; comment (sometimes very good, sometimes really bad). She also reacts if you leave her alone (&#8220;knocks&#8221; on the [...]]]></description>
			<content:encoded><![CDATA[<p>While listening to the Net@Nite podcast (more info at <a href="http://www.twit.tv/" target="_blank">TWIT.tv</a>), found out about Ms. Dewey (<a href="http://www.msdewey.com/" target="_blank">http://www.msdewey.com/</a>), a web search page (based on Microsoft Live Search, <a href="http://www.live.com/" target="_blank">http://www.live.com/</a>). Every time you make a search, Ms. Dewey makes a &#8220;witty&#8221; comment (sometimes very good, sometimes really bad). She also reacts if you leave her alone (&#8220;knocks&#8221; on the computer screen, whines, etc.). The novelty wears off with time, but worth checking out at least once.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us links</title>
		<link>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/</link>
		<comments>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 00:20:09 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=204</guid>
		<description><![CDATA[I have two sets of del.icio.us links. Del.icio.us is an online social bookmarking site, useful for discovering new sites and pages and a good place to put bookmarks if you use multiple computers. The first one (thundros) is mainly used for personal links, whether they be tech related, fun links or just about anything I [...]]]></description>
			<content:encoded><![CDATA[<p>I have two sets of del.icio.us links. Del.icio.us is an online social bookmarking site, useful for discovering new sites and pages and a good place to put bookmarks if you use multiple computers.</p>
<p>The first one (thundros) is mainly used for personal links, whether they be tech related, fun links or just about anything I find interesting. The second one (cubickarma) is used for links related to my PhD research work (useful when preparing for work, paper writing, experiments, etc.).</p>
<p><script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/thundros?name;icon"></script><br/><br />
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/cubickarma?name;icon"></script>
</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET: MS Paint replacement and more</title>
		<link>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/</link>
		<comments>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 00:41:35 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=191</guid>
		<description><![CDATA[There are a lot of image editing programs available today, some free (MS Paint) and some exorbitantly expensive (Photoshop) . One of them stands out as being feature rich (management of layers, support for diferent file formats) and free. Paint.NET (version 2.6 as of this writing) is an excellent MS Paint replacement and it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eecs.wsu.edu/paint.net/index.html" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/PaintDotNetLogo.png" alt="Paint.NET" width="229" height="73" border="0" align="left"></a>There are a lot of image editing programs available today, some free (MS Paint) and some exorbitantly expensive (Photoshop) . One of them stands out as being feature rich (management of layers, support for diferent file formats) and free. Paint.NET (version 2.6 as of this writing) is an excellent MS Paint replacement and it can handle most image editing tasks very effectively. </p>
<p><span id="more-191"></span></p>
<p>Paint.NET started as a university project to replace MS Paint and became a full fledge image editing program. With each version more features have been added, without it become a huge program (installation file is around 4 MB and when running it uses about 23 MB), compared to other imaging heavyweights. In short, Paint.NET delivers as an excellent MS Paint replacement. It can handle layers and different image effects (usually the realm of Photoshop) and it can handle different file types with ease (JPG, PNG, TIFF, BMP, GIF, TGA and PDN). For a full description of features and changes to each version, just go to the <a href="http://www.eecs.wsu.edu/paint.net/index.html" target="_blank">Paint.NET homepage</a>.</p>
<p>I use it and did I mention that it was free? <img src='http://cliffpavlovic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Podcast: This WEEK in Tech</title>
		<link>http://cliffpavlovic.com/2005/09/a-good-podcast-this-week-in-tech/</link>
		<comments>http://cliffpavlovic.com/2005/09/a-good-podcast-this-week-in-tech/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 16:35:06 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=188</guid>
		<description><![CDATA[Not having listened to radio in awhile, I&#8217;ve gotten back into it through a more hi-tech approach: Podcasts. One useful feature with podcasts is the ability to listened to the shows you want, when you want. Another plus, for now, is that you can get alot of free shows, commercial-free (which may change with time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisweekintech.com/" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/twit.jpg" alt="This WEEK in Tech" width="150" height="150" border="0" align="left"></a>Not having listened to radio in awhile, I&#8217;ve gotten back into it through a more hi-tech approach: <a href="http://en.wikipedia.org/wiki/Podcast" target="_blank">Podcasts</a>. One useful feature with podcasts is the ability to listened to the shows you want, when you want. Another plus, for now, is that you can get alot of free shows, commercial-free (which may change with time, as the tech becomes more popular). One show I have been listening to on a regular basis is &quot;<a href="http://thisweekintech.com/" target="_blank">this WEEK in Tech</a>&quot; (TWiT). The show is lead by <a href="http://leoville.com/" target="_blank">Leo Laporte</a>, and he&#8217;s joined by a motely crew of ex-TechTV folks and tech experts to talk about the week&#8217;s top tech stories and the latest tech trends. It was good to hear the voices of all the old ScreenSavers guard and finally listen to a tech show that&#8217;s actually good (ok, <a href="http://callforhelptv.com/" target="_blank">Call for Help</a> and <a href="http://revision3.com/diggnation" target="_blank">DiggNation</a> are great shows as well). You can easily find TWiT on <a href="http://www.itunes.com" target="_blank">iTunes</a> or through the <a href="http://thisweekintech.com/" target="_blank">TWiT website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2005/09/a-good-podcast-this-week-in-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful extensions for Firefox: An Opera user&#8217;s point of view</title>
		<link>http://cliffpavlovic.com/2005/03/useful-extensions-for-firefox-an-opera-users-point-of-view/</link>
		<comments>http://cliffpavlovic.com/2005/03/useful-extensions-for-firefox-an-opera-users-point-of-view/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 12:39:30 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=174</guid>
		<description><![CDATA[I&#8217;m primarily a Opera user, but I do have Firefox installed on my computer. I use it when some sites give me trouble with Opera. Of course I have gotten use to some features that Opera has (such as saving your browsing session upon closing the browser). There are even a few features you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/?q=affiliates&amp;id=5852&amp;t=79" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/firefox.jpg" alt="Click here to get Firefox" align="left" border="0" height="183" width="200"></a>I&#8217;m primarily a Opera user, but I do have Firefox installed on my computer. I use it when some sites give me trouble with Opera. Of course I have gotten use to some features that Opera has (such as saving your browsing session upon closing the browser). There are even a few features you can get on Firefox that you cannot get on Opera at this time (like the in-browser Gmail notifier). So I set out to make Firefox behave like Opera. I searched for different extensions which would mimic the features in Opera and which would work well together (no conflicts when having all the extensions loaded and Firefox staying stable during long-term use).</p>
<p><span id="more-174"></span></p>
<p>So here are my favorite extensions, in no particular order&#8230;</p>
<p>To speed up the net connection of FireFox, Tweak Network settings:<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=1225&amp;hl=tweak+network" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=1225&amp;hl=tweak+network</a></p>
<p>To get a better tabbed browsing experience, Tabbrowser Preferences:<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=112&amp;hl=tabbrowser+pref" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=112&amp;hl=tabbrowser+pref</a></p>
<p>To save your last browsing session, Session Saver:<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=166" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=166</a></p>
<p>To focus on the last selected tab (when you close your current one), Focus Last Selected Tab (FLST):<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=44&amp;hl=flst" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=44&amp;hl=flst</a></p>
<p>To control your browsing (forward, back, home, refresh) just using your mouse, Mouse Gestures:<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=68&amp;hl=mouse+gestures" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=68&amp;hl=mouse+gestures</a></p>
<p>To see the current weather conditions, try ForcastFox:<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=705&amp;hl=weather" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=705&amp;hl=weather</a></p>
<p>There is also a Gmail notifier extension, but that&#8217;s only useful if you have a Gmail account (and you don&#8217;t want to use the official Gmail notifier from Google):<br />
<a href="http://www.extensionsmirror.nl/index.php?showtopic=394&amp;hl=gmail" target="_blank">http://www.extensionsmirror.nl/index.php?showtopic=394&amp;hl=gmail</a></p>
<p>These extensions should help you get the most out of Firefox, with the mindset of an Opera user. I use them all and they should work on the Mac version of Firefox as well (I&#8217;ve tested a few). I&#8217;ve obtained all of them from <a href="http://www.extensionsmirror.nl" target="_blank">www.extensionsmirror.nl</a>, a good site for Firefox (and Thunderbird) extensions. The site is better organized than Mozilla.org&#8217;s own update site (for now), which is why I picked it as my extension source (of course, most are also found on the official update site). You will probably need to allow the site to be able to install the extensions.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2005/03/useful-extensions-for-firefox-an-opera-users-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scholar: Another way to find scientific information</title>
		<link>http://cliffpavlovic.com/2004/11/google-scholar-another-way-to-find-scientific-information/</link>
		<comments>http://cliffpavlovic.com/2004/11/google-scholar-another-way-to-find-scientific-information/#comments</comments>
		<pubDate>Sun, 21 Nov 2004 02:29:08 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=162</guid>
		<description><![CDATA[I&#8217;ve used Google before to do searches for scientific articles and information, when PubMed had not been really effective. Now Google has come out with a search system geared towards researchers and people in the academic world looking for information: Google Scholar. It has no ads, is free and is very useful when it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scholar.google.com" target="_blank"><img src="http://www.cliffpavlovic.com/images/google_scholar.gif" alt="Google Scholar" width="200" height="80" border="0" align="left"></a> I&#8217;ve used Google before to do searches for scientific articles and information, when <a href="http://www.pubmed.com" target="_blank">PubMed</a> had not been really effective. Now Google has come out with a search system geared towards researchers and people in the academic world looking for information: <a href="http://scholar.google.com" target="_blank">Google Scholar</a>. It has no ads, is free and is very useful when it comes to getting the information you want (I&#8217;ve tried it a few times with great success). It can stand head to head with <a href="http://www.pubmed.com" target="_blank">PubMed</a> and I&#8217;ll be using both search engines when I&#8217;ll be doing my scientific literature reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2004/11/google-scholar-another-way-to-find-scientific-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia, the free online encyclopedia</title>
		<link>http://cliffpavlovic.com/2004/08/wikipedia-the-free-online-encyclopedia/</link>
		<comments>http://cliffpavlovic.com/2004/08/wikipedia-the-free-online-encyclopedia/#comments</comments>
		<pubDate>Tue, 31 Aug 2004 18:38:12 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=151</guid>
		<description><![CDATA[If you are an information junkie (like me) or just need to find some information (and take a break from Google), check out Wikipedia. It&#8217;s a free online encyclopedia which I found recently. Anyone can contribute to it, which makes it a truly ingenious way to store the knowledge of humanity. Of course there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikipedia.com" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/wikipedia.jpg" border="0" alt="Wikipedia - The Free Encyclopedia" width="140" height="160" border="0" align="left"></a>If you are an information junkie (like me) or just need to find some information (and take a break from <a href="http://www.google.com" target="_blank">Google</a>), check out <a href="http://www.wikipedia.com" target="_blank">Wikipedia</a>. It&#8217;s a free online encyclopedia which I found recently. Anyone can contribute to it, which makes it a truly ingenious way to store the knowledge of humanity. Of course there are a few moderators that keep an eye on the content (whether it&#8217;s accurate, controversial, etc.) but the encyclopedia does rely on the concept that the users police themselves. Unfortunately, you should look at it more as an interesting place to find information, not necessarily an accurate place to get it. One thing I can assure you is that once you start reading through it, it can be hard to stop. From <a href="http://www.wikipedia.com" target="_blank">Wikipedia</a> have emerged sister projects, such as a quote resource or an online dictionary (and others). <a href="http://www.wikipedia.com" target="_blank">Wikipedia</a> is run by a non-profit group called the <a href="http://en.wikipedia.org/wiki/Wikimedia" target="_blank">Wikimedia Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2004/08/wikipedia-the-free-online-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

