<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff Pavlovic (.com) &#187; Technology</title>
	<atom:link href="http://cliffpavlovic.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffpavlovic.com</link>
	<description>An Information Junkie&#039;s Place on the Web</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Vision of the Future&#8230; Year 2019</title>
		<link>http://cliffpavlovic.com/2009/03/a-vision-of-the-future-year-2019/</link>
		<comments>http://cliffpavlovic.com/2009/03/a-vision-of-the-future-year-2019/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:06:29 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=236</guid>
		<description><![CDATA[Here is a very interesting vision of the future, by Microsoft, of the year 2019. A cool vision indeed. I especially like the medical applications as well as the electronic wallet (finally all cards in one!). If Microsoft can keep its focus, maybe this vision can become reality. Videos are originally by Microsoft Office Labs]]></description>
			<content:encoded><![CDATA[<p>Here is a very interesting vision of the future, by Microsoft, of the year 2019.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/peSYlJlg14E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/peSYlJlg14E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/V35Kv6-ZNGA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V35Kv6-ZNGA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>A cool vision indeed. I especially like the medical applications as well as the electronic wallet (finally all cards in one!). If Microsoft can keep its focus, maybe this vision can become reality.</p>
<p>Videos are originally by <a href="http://www.officelabs.com/projects/futurevisionmontage/Pages/default.aspx" target="_blank">Microsoft Office Labs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2009/03/a-vision-of-the-future-year-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way To Look At The World: Poverty and Health &#8211; TED Talks</title>
		<link>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/</link>
		<comments>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:10:04 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=233</guid>
		<description><![CDATA[Found some great videos from TED (www.ted.com) on the topic of world poverty and health. A fascinating look at statistics (I&#8217;m not kidding, it was fun and interesting). Enjoy! From 2006 From 2007]]></description>
			<content:encoded><![CDATA[<p>Found some great videos from TED (<a href="http://www.ted.com/">www.ted.com</a>) on the topic of world poverty and health. A fascinating look at statistics (I&#8217;m not kidding, it was fun and interesting). Enjoy!</p>
<p>From 2006</p>
<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92"></embed></object></p>
<p>From 2007</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=140" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=140"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2008/02/a-new-way-to-look-at-the-world-poverty-and-health-ted-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free software for Windows: Good quality for no money!</title>
		<link>http://cliffpavlovic.com/2007/12/free-software-for-windows-good-quality-for-no-money/</link>
		<comments>http://cliffpavlovic.com/2007/12/free-software-for-windows-good-quality-for-no-money/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:31:03 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=230</guid>
		<description><![CDATA[So you have a Windows box and need some software for it. Sure you can take the route and buy what you need (an office suite, an antivirus, etc.), but what if you are tight on money or have already been burnt by purchased software (needing to always activate, having your system slow down to [...]]]></description>
			<content:encoded><![CDATA[<p>So you have a Windows box and need some software for it. Sure you can take the route and buy what you need (an office suite, an antivirus, etc.), but what if you are tight on money or have already been burnt by purchased software (needing to always activate, having your system slow down to unusable speeds)? So here are a few free programs that will enable you to get work done and keep your machine running smoothly.</p>
<p><span id="more-230"></span></p>
<p><strong>Office suite: OpenOffice</strong><br />
<a href="http://www.openoffice.org" target="_blank">http://www.openoffice.org</a><br />
A good replacement for Microsoft Office and does not cost a penny.</p>
<p><strong>Anti-virus: AVG Free Anti-virus</strong><br />
<a href="http://tinyurl.com/39aeu8" target="_blank">http://tinyurl.com/39aeu8</a><br />
A very good antivirus that is not heavy on your system resources.</p>
<p><strong>Anti-spyware: Spybot Search &amp; Destroy</strong><br />
<a href="http://tinyurl.com/37t9f" target="_blank">http://tinyurl.com/37t9f</a><br />
Helps you cleanup any spyware that has infiltrated your system and protects you from future infections.</p>
<p><strong>Maintenance &amp; cleanup: CCleaner (Crap Cleaner)</strong><br />
<a href="http://www.ccleaner.com/" target="_blank">http://www.ccleaner.com/</a><br />
It does what it says and does it well. Helps cleaning up leftover files on your system and cleanup your registry too (with a backup of all changes just in case you need to go back).</p>
<p><strong>File compressor/decompressor: 7-Zip</strong><br />
<a href="http://www.7-zip.org/" target="_blank">http://www.7-zip.org/</a><br />
If you need to open a zip file (or rar), this program does the job. Also opens a ton of other formats (as well as create the same formats).</p>
<p><strong>Web browser: Firefox</strong><br />
<a href="http://www.mozilla.com/firefox/" target="_blank">http://www.mozilla.com/firefox/</a><br />
A good open-source browser with useful features (such as tabbed browsing) and easily extensible with a multitude of add-ons. Of course, Internet Explorer 7 is not bad at all (so please use it if you don&#8217;t go with Firefox, especially if you use Internet Explorer 6 or earlier versions), but Firefox can be customized to your liking with a much bigger community of add-on developers. </p>
<p><strong>E-Mail: Thunderbird</strong><br />
<a href="http://www.mozilla.com/thunderbird/" target="_blank">http://www.mozilla.com/thunderbird/</a><br />
A good email program which can be extended using add-ons.</p>
<p><strong>Image editing: Paint.NET</strong><br />
<a href="http://www.getpaint.net/" target="_blank">http://www.getpaint.net/</a><br />
Does a very good job of replacing the regular Paint program (which is very basic) and has more advanced features (like layers) seen in more expensive software (such as Photoshop).</p>
<p><strong>Instant Messaging: Pidgin</strong><br />
<a href="http://www.pidgin.im/" target="_blank">http://www.pidgin.im/</a><br />
if you have/use multiple Instant Messaging accounts (like MSN Messenger, Yahoo Messenger, etc.), you can condense all your accounts in one software.</p>
<p>There you have it. Remember that this is a non-exclusive list and many more different programs exist that can do the job; this list I&#8217;ve compiled is of software I have used and recommended to others, posted them here as a quick reference to people who may need a program for a specific task. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/12/free-software-for-windows-good-quality-for-no-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Off: The Movie (Trailer)</title>
		<link>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/</link>
		<comments>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 23:07:02 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=225</guid>
		<description><![CDATA[If you use Facebook in any way, you will find this (fake) trailer quite amusing. If you don&#8217;t, well get Facebook and you&#8217;ll understand.]]></description>
			<content:encoded><![CDATA[<p>If you use <a href="http://www.facebook.com">Facebook</a> in any way, you will find this (fake) trailer quite amusing. If you don&#8217;t, well get Facebook and you&#8217;ll understand. <img src='http://cliffpavlovic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/mvepYYNjfBk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mvepYYNjfBk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/09/facebook-off-the-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Steal: Get Office 2007 for $64! (in Canada)</title>
		<link>http://cliffpavlovic.com/2007/09/the-ultimate-steal-get-office-2007-for-64-in-canada/</link>
		<comments>http://cliffpavlovic.com/2007/09/the-ultimate-steal-get-office-2007-for-64-in-canada/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 20:04:51 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=224</guid>
		<description><![CDATA[If you are a university student and have, well, not paid for your version of Office, now there is a cheap and legitimate way of getting you hands on it: Get Office Ultimate 2007, which retails for $899, for only $64 (in Canada, but the offer is available elsewhere). What&#8217;s the catch? Well you have [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a university student and have, well, not paid for your version of Office, now there is a cheap and legitimate way of getting you hands on it: Get Office Ultimate 2007, which retails for $899, for only $64 (in Canada, but the offer is available elsewhere).<br />
What&#8217;s the catch? Well you have to have a valid university email address and provide, if asked for, proof of being a student (a copy of your ID card). I think Microsoft finally got it: Give students a cheap price on Office and they shall buy. Remember, this is the Ultimate edition, not the student version (which retails at some places for $109), and it is installable on one desktop and one laptop. If you want to know what the differences between different editions are, just go to Microsoft&#8217;s Office edition comparison page (<a href="http://office.microsoft.com/en-us/suites/FX101635841033.aspx" target="_blank">click here</a>).<br />
So go to <a href="http://www.theultimatesteal.ca" target="_blank">http://www.theultimatesteal.ca</a>, or <a href="http://www.theultimatesteal.com" target="_blank">http://www.theultimatesteal.com</a> if you are in the US, to get your copy! Offer is valid till April 30th, 2008.<br />
I did and I&#8217;m quite happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/09/the-ultimate-steal-get-office-2007-for-64-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC vs. Mac: Bill Gates vs. Steve Jobs</title>
		<link>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/</link>
		<comments>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 00:26:57 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=215</guid>
		<description><![CDATA[Here is a little video from SuperNews (http://www.current.tv/supernews). It&#8217;s a comical take on the rivalry between the Mac and the PC.]]></description>
			<content:encoded><![CDATA[<p>Here is a little video from SuperNews (<a href="http://www.current.tv/supernews" target="_blank">http://www.current.tv/supernews</a>). It&#8217;s a comical take on the rivalry between the Mac and the PC.</p>
<p>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/qHO8l-Bd1O4"></param><param name="wmode" value="transparent"></param>
<embed src="http://www.youtube.com/v/qHO8l-Bd1O4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/02/pc-vs-mac-bill-gates-vs-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. Dewey: Search with Attitude</title>
		<link>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/</link>
		<comments>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 02:16:56 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=212</guid>
		<description><![CDATA[While listening to the Net@Nite podcast (more info at TWIT.tv), found out about Ms. Dewey (http://www.msdewey.com/), a web search page (based on Microsoft Live Search, http://www.live.com/). Every time you make a search, Ms. Dewey makes a &#8220;witty&#8221; comment (sometimes very good, sometimes really bad). She also reacts if you leave her alone (&#8220;knocks&#8221; on the [...]]]></description>
			<content:encoded><![CDATA[<p>While listening to the Net@Nite podcast (more info at <a href="http://www.twit.tv/" target="_blank">TWIT.tv</a>), found out about Ms. Dewey (<a href="http://www.msdewey.com/" target="_blank">http://www.msdewey.com/</a>), a web search page (based on Microsoft Live Search, <a href="http://www.live.com/" target="_blank">http://www.live.com/</a>). Every time you make a search, Ms. Dewey makes a &#8220;witty&#8221; comment (sometimes very good, sometimes really bad). She also reacts if you leave her alone (&#8220;knocks&#8221; on the computer screen, whines, etc.). The novelty wears off with time, but worth checking out at least once.</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2007/01/ms-dewey-search-with-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us links</title>
		<link>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/</link>
		<comments>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 00:20:09 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=204</guid>
		<description><![CDATA[I have two sets of del.icio.us links. Del.icio.us is an online social bookmarking site, useful for discovering new sites and pages and a good place to put bookmarks if you use multiple computers. The first one (thundros) is mainly used for personal links, whether they be tech related, fun links or just about anything I [...]]]></description>
			<content:encoded><![CDATA[<p>I have two sets of del.icio.us links. Del.icio.us is an online social bookmarking site, useful for discovering new sites and pages and a good place to put bookmarks if you use multiple computers.</p>
<p>The first one (thundros) is mainly used for personal links, whether they be tech related, fun links or just about anything I find interesting. The second one (cubickarma) is used for links related to my PhD research work (useful when preparing for work, paper writing, experiments, etc.).</p>
<p><script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/thundros?name;icon"></script><br/><br />
<script type="text/javascript" src="http://del.icio.us/feeds/js/networkbadge/cubickarma?name;icon"></script>
</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2006/09/my-del-icio-us-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellarium: A free planetarium on your computer</title>
		<link>http://cliffpavlovic.com/2006/05/stellarium-a-free-planetarium-on-your-computer/</link>
		<comments>http://cliffpavlovic.com/2006/05/stellarium-a-free-planetarium-on-your-computer/#comments</comments>
		<pubDate>Sat, 13 May 2006 16:33:54 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=194</guid>
		<description><![CDATA[I came across a nice free program online: Stellarium. It&#8217;s an open-source project (which can be found here) which re-creates a planetarium on your computer. You can set it to any location in the world and be able to see what the stars look like in the sky. Features include the ability to illustrate constellations, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stellarium.sourceforge.net/" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/stellarium_stars.jpg" alt="Stellarium" align="left" border="0" height="150" width="200"></a>I came across a nice free program online: Stellarium. It&#8217;s an open-source project (which can be found <a href="http://stellarium.sourceforge.net/" target="_blank">here</a>) which re-creates a planetarium on your computer. You can set it to any location in the world and be able to see what the stars look like in the sky. Features include the ability to illustrate constellations, zoom in on different stars, time control and even have starts twinkle (which gives a realistic effect). It also has a multilingual interface and can run on different platforms (Windows, Mac, Linux). You&#8217;ll find a full description of all its features on the <a href="http://stellarium.sourceforge.net/" target="_blank">project&#8217;s homepage</a>. So if you like looking at the stars, or are just curious about what&#8217;s in the sky, check out this nice free program. </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2006/05/stellarium-a-free-planetarium-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.NET: MS Paint replacement and more</title>
		<link>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/</link>
		<comments>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 00:41:35 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Web Tech]]></category>

		<guid isPermaLink="false">http://cliffpavlovic.com/beta/?p=191</guid>
		<description><![CDATA[There are a lot of image editing programs available today, some free (MS Paint) and some exorbitantly expensive (Photoshop) . One of them stands out as being feature rich (management of layers, support for diferent file formats) and free. Paint.NET (version 2.6 as of this writing) is an excellent MS Paint replacement and it can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eecs.wsu.edu/paint.net/index.html" target="_blank"><img src="http://www.cliffpavlovic.com/images/stuff/PaintDotNetLogo.png" alt="Paint.NET" width="229" height="73" border="0" align="left"></a>There are a lot of image editing programs available today, some free (MS Paint) and some exorbitantly expensive (Photoshop) . One of them stands out as being feature rich (management of layers, support for diferent file formats) and free. Paint.NET (version 2.6 as of this writing) is an excellent MS Paint replacement and it can handle most image editing tasks very effectively. </p>
<p><span id="more-191"></span></p>
<p>Paint.NET started as a university project to replace MS Paint and became a full fledge image editing program. With each version more features have been added, without it become a huge program (installation file is around 4 MB and when running it uses about 23 MB), compared to other imaging heavyweights. In short, Paint.NET delivers as an excellent MS Paint replacement. It can handle layers and different image effects (usually the realm of Photoshop) and it can handle different file types with ease (JPG, PNG, TIFF, BMP, GIF, TGA and PDN). For a full description of features and changes to each version, just go to the <a href="http://www.eecs.wsu.edu/paint.net/index.html" target="_blank">Paint.NET homepage</a>.</p>
<p>I use it and did I mention that it was free? <img src='http://cliffpavlovic.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://cliffpavlovic.com/2006/02/paint-net-ms-paint-replacement-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
